<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging highlights and earnings for 2007</title>
	<atom:link href="http://www.stevenaitchison.co.uk/blog/2008/01/03/blogging-highlights-and-earnings-for-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevenaitchison.co.uk/blog/2008/01/03/blogging-highlights-and-earnings-for-2007/</link>
	<description>to change your life</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:45:38 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jerry Dill</title>
		<link>http://www.stevenaitchison.co.uk/blog/2008/01/03/blogging-highlights-and-earnings-for-2007/comment-page-1/#comment-157716</link>
		<dc:creator>Jerry Dill</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2008/01/03/blogging-highlights-and-earnings-for-2007/#comment-157716</guid>
		<description>I am so surprised at how many stumble upon Referrals there are.  I had no idea how many people refer through their site.</description>
		<content:encoded><![CDATA[<p>I am so surprised at how many stumble upon Referrals there are.  I had no idea how many people refer through their site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jawed Iqbal</title>
		<link>http://www.stevenaitchison.co.uk/blog/2008/01/03/blogging-highlights-and-earnings-for-2007/comment-page-1/#comment-112031</link>
		<dc:creator>Jawed Iqbal</dc:creator>
		<pubDate>Sun, 17 Feb 2008 17:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2008/01/03/blogging-highlights-and-earnings-for-2007/#comment-112031</guid>
		<description>Please do create more videos on getting traffic from other sources as well.

Regards,

&lt;a href=&quot;http://wwww.33daysvideo.infobulb.com&quot; rel=&quot;nofollow&quot;&gt;Jawed&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Please do create more videos on getting traffic from other sources as well.</p>
<p>Regards,</p>
<p><a href="http://wwww.33daysvideo.infobulb.com">Jawed</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Aitchison</title>
		<link>http://www.stevenaitchison.co.uk/blog/2008/01/03/blogging-highlights-and-earnings-for-2007/comment-page-1/#comment-96704</link>
		<dc:creator>Steven Aitchison</dc:creator>
		<pubDate>Sat, 12 Jan 2008 14:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2008/01/03/blogging-highlights-and-earnings-for-2007/#comment-96704</guid>
		<description>Hi Bert, thanks for your comments.  I put in about 1000 hours over the year, so I guess i should get a job at McDonalds, lol.  However every burger flipper starts out at the bottom and works himself up to managing a McDonalds.  So I guess I am still at burger flipper stage, but some people are not even thinking about flipping burgers as they still want to manage the McDonalds before starting at the bottom.</description>
		<content:encoded><![CDATA[<p>Hi Bert, thanks for your comments.  I put in about 1000 hours over the year, so I guess i should get a job at McDonalds, lol.  However every burger flipper starts out at the bottom and works himself up to managing a McDonalds.  So I guess I am still at burger flipper stage, but some people are not even thinking about flipping burgers as they still want to manage the McDonalds before starting at the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Balliss</title>
		<link>http://www.stevenaitchison.co.uk/blog/2008/01/03/blogging-highlights-and-earnings-for-2007/comment-page-1/#comment-96398</link>
		<dc:creator>Bert Balliss</dc:creator>
		<pubDate>Fri, 11 Jan 2008 17:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2008/01/03/blogging-highlights-and-earnings-for-2007/#comment-96398</guid>
		<description>Thanks for sharing your stats, £3,500 profit for a blog is worth having.  There are 2 calculations you didn&#039;t make though. First, value per visitor:

For this I added your monthly uniques together to make 352,506 so £5223 \ 352506 = £0.015 per visitor month.  

The second I can&#039;t do, which is what is your hourly rate?  For that I need to know how many hours effort you put in during 2007.  If it was less than 700, you did better than a McDonald&#039;s job anyway, lol.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your stats, £3,500 profit for a blog is worth having.  There are 2 calculations you didn&#8217;t make though. First, value per visitor:</p>
<p>For this I added your monthly uniques together to make 352,506 so £5223 \ 352506 = £0.015 per visitor month.  </p>
<p>The second I can&#8217;t do, which is what is your hourly rate?  For that I need to know how many hours effort you put in during 2007.  If it was less than 700, you did better than a McDonald&#8217;s job anyway, lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.stevenaitchison.co.uk/blog/2008/01/03/blogging-highlights-and-earnings-for-2007/comment-page-1/#comment-95786</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 09 Jan 2008 23:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2008/01/03/blogging-highlights-and-earnings-for-2007/#comment-95786</guid>
		<description>Interesting results but I&#039;m a sucker for stats :) even though I choose not to share my personal blog earning ...

I love the new design! Happy New Year!

Alex</description>
		<content:encoded><![CDATA[<p>Interesting results but I&#8217;m a sucker for stats <img src='http://www.stevenaitchison.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  even though I choose not to share my personal blog earning &#8230;</p>
<p>I love the new design! Happy New Year!</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://www.stevenaitchison.co.uk/blog/2008/01/03/blogging-highlights-and-earnings-for-2007/comment-page-1/#comment-93827</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Sat, 05 Jan 2008 09:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2008/01/03/blogging-highlights-and-earnings-for-2007/#comment-93827</guid>
		<description>Great job. Its great to see that blogging is becoming a more highly reconized method of marketing.  Your sales and traffic statistics for 2007 were fantastic.  Anxious to see what 2008 brings to you.  Congratulations

Megan Vaillancourt
http://www.PassportMentors.com</description>
		<content:encoded><![CDATA[<p>Great job. Its great to see that blogging is becoming a more highly reconized method of marketing.  Your sales and traffic statistics for 2007 were fantastic.  Anxious to see what 2008 brings to you.  Congratulations</p>
<p>Megan Vaillancourt<br />
<a href="http://www.PassportMentors.com">http://www.PassportMentors.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Kjerulf</title>
		<link>http://www.stevenaitchison.co.uk/blog/2008/01/03/blogging-highlights-and-earnings-for-2007/comment-page-1/#comment-93546</link>
		<dc:creator>Alexander Kjerulf</dc:creator>
		<pubDate>Fri, 04 Jan 2008 06:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2008/01/03/blogging-highlights-and-earnings-for-2007/#comment-93546</guid>
		<description>Congratulations on your traffic growth Steve - but mostly on having such an interesting site!

And thanks for the kind words :o)</description>
		<content:encoded><![CDATA[<p>Congratulations on your traffic growth Steve &#8211; but mostly on having such an interesting site!</p>
<p>And thanks for the kind words <img src='http://www.stevenaitchison.co.uk/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goal Setting College</title>
		<link>http://www.stevenaitchison.co.uk/blog/2008/01/03/blogging-highlights-and-earnings-for-2007/comment-page-1/#comment-93515</link>
		<dc:creator>Goal Setting College</dc:creator>
		<pubDate>Fri, 04 Jan 2008 02:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2008/01/03/blogging-highlights-and-earnings-for-2007/#comment-93515</guid>
		<description>Congrats, Steven. It&#039;s so amazing to see how much your blog have grown and it&#039;s definitely an inspiration to every single one of us.

Btw, it&#039;s interesting to see that in Dec 2007, even though your traffic has slightly dipped, your RSS subscibers increased by 200+. What magic did you do in the last month?

Keep up the great work and have a fantastic 2008!

Cheers,
Ellesse</description>
		<content:encoded><![CDATA[<p>Congrats, Steven. It&#8217;s so amazing to see how much your blog have grown and it&#8217;s definitely an inspiration to every single one of us.</p>
<p>Btw, it&#8217;s interesting to see that in Dec 2007, even though your traffic has slightly dipped, your RSS subscibers increased by 200+. What magic did you do in the last month?</p>
<p>Keep up the great work and have a fantastic 2008!</p>
<p>Cheers,<br />
Ellesse</p>
]]></content:encoded>
	</item>
</channel>
</rss>
