<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A social experiment with 2000 bloggers</title>
	<atom:link href="http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/</link>
	<description>to change your life</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:45:38 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/comment-page-1/#comment-180714</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 Mar 2009 23:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/#comment-180714</guid>
		<description>Very cleverly, I congratulating you :) &lt;a href=&quot;http://www.mixdinle.com&quot;&gt;Download Ringtones&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very cleverly, I congratulating you <img src='http://www.stevenaitchison.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://www.mixdinle.com">Download Ringtones</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chica84</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/comment-page-1/#comment-167033</link>
		<dc:creator>chica84</dc:creator>
		<pubDate>Fri, 26 Dec 2008 05:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/#comment-167033</guid>
		<description>Again it was the skin that drew me in. She has a great smile and looks like someone Id be friends with.</description>
		<content:encoded><![CDATA[<p>Again it was the skin that drew me in. She has a great smile and looks like someone Id be friends with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chica84</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/comment-page-1/#comment-167032</link>
		<dc:creator>chica84</dc:creator>
		<pubDate>Fri, 26 Dec 2008 04:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/#comment-167032</guid>
		<description>Originally it was his lovely skin and juicy lips that drew me to him. I like his style to(the glasses and beanie). 

Im really feelin his blogs too :)</description>
		<content:encoded><![CDATA[<p>Originally it was his lovely skin and juicy lips that drew me to him. I like his style to(the glasses and beanie). </p>
<p>Im really feelin his blogs too <img src='http://www.stevenaitchison.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metin2 Yang</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/comment-page-1/#comment-159175</link>
		<dc:creator>Metin2 Yang</dc:creator>
		<pubDate>Thu, 25 Sep 2008 20:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/#comment-159175</guid>
		<description>I believe that people will click earlier, pictures that either correspond to them self personally or socially. Things that represent their environment, or current sociological events are good indicators.

An educated guess tells me that Donald Trump gets clicked a lot!</description>
		<content:encoded><![CDATA[<p>I believe that people will click earlier, pictures that either correspond to them self personally or socially. Things that represent their environment, or current sociological events are good indicators.</p>
<p>An educated guess tells me that Donald Trump gets clicked a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ying3</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/comment-page-1/#comment-146558</link>
		<dc:creator>ying3</dc:creator>
		<pubDate>Tue, 24 Jun 2008 02:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/#comment-146558</guid>
		<description>http://www.storeingame.com
http://www.storeingame.com/aoc-gold.htm</description>
		<content:encoded><![CDATA[<p><a href="http://www.storeingame.com">http://www.storeingame.com</a><br />
<a href="http://www.storeingame.com/aoc-gold.htm">http://www.storeingame.com/aoc-gold.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work at home - Paid Surveys - Surveyascout.com</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/comment-page-1/#comment-120066</link>
		<dc:creator>Work at home - Paid Surveys - Surveyascout.com</dc:creator>
		<pubDate>Mon, 17 Mar 2008 02:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/#comment-120066</guid>
		<description>[...] http://www.steveaddison.net/2006/01/03/major-trends-20-years-on.html http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.steveaddison.net/2006/01/03/major-trends-20-years-on.html">http://www.steveaddison.net/2006/01/03/major-trends-20-years-on.html</a> <a href="http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/">http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MOST MOST &#187; Blog Archive &#187; Join the 2000 Bloggers Project</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/comment-page-1/#comment-97569</link>
		<dc:creator>MOST MOST &#187; Blog Archive &#187; Join the 2000 Bloggers Project</dc:creator>
		<pubDate>Wed, 16 Jan 2008 00:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/#comment-97569</guid>
		<description>[...] Aitchison is running a little experiment to find out what features would make you click on a photo to find out more information about that [...]</description>
		<content:encoded><![CDATA[<p>[...] Aitchison is running a little experiment to find out what features would make you click on a photo to find out more information about that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gifts</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/comment-page-1/#comment-41010</link>
		<dc:creator>gifts</dc:creator>
		<pubDate>Thu, 13 Sep 2007 00:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/#comment-41010</guid>
		<description>I had to pick this one

http://i118.photobucket.com/albums/o108/2000bloggers/jh02.jpg

because it was different from the rest. It stood out and not one of the normal pictures that someone usually uses online. They took an artistic approach to it. I have been pulled more to people that are not the usual and not the ordinary types of people. People that have a unique outlook on life as I do. And when I saw this picture, I felt that maybe she had the same kind of outlook as I do. This has nothing to do with sexual appeal. Being a woman into males, that does not even start to factor into this choice. I just wanted to add this to my comment to help add validity to my comment. I love that you are taking the time to do this. I hope to see the results of your experiment sometime soon.</description>
		<content:encoded><![CDATA[<p>I had to pick this one</p>
<p><a href="http://i118.photobucket.com/albums/o108/2000bloggers/jh02.jpg">http://i118.photobucket.com/albums/o108/2000bloggers/jh02.jpg</a></p>
<p>because it was different from the rest. It stood out and not one of the normal pictures that someone usually uses online. They took an artistic approach to it. I have been pulled more to people that are not the usual and not the ordinary types of people. People that have a unique outlook on life as I do. And when I saw this picture, I felt that maybe she had the same kind of outlook as I do. This has nothing to do with sexual appeal. Being a woman into males, that does not even start to factor into this choice. I just wanted to add this to my comment to help add validity to my comment. I love that you are taking the time to do this. I hope to see the results of your experiment sometime soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob&#8217;s &#187; Blog Archive &#187; 2k Bloggers</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/comment-page-1/#comment-24472</link>
		<dc:creator>Rob&#8217;s &#187; Blog Archive &#187; 2k Bloggers</dc:creator>
		<pubDate>Fri, 22 Jun 2007 10:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/#comment-24472</guid>
		<description>[...] Bloggers who joined were inspired. Steven Aitchinson used the faces for a social experiment about what faces glean the most attention. Jaffe Juice wants to use the photos as a book cover. He set up a poll in Second Life. Meg decided to meet her neighbors. A few other bloggers followed suit. eDragonu collected astrological information about the bloggers to see if there were any trends. One Powerful Word created a map to see where the bloggers live. The Thinking Blog created banners and mini photos. Serendipity Mine and Nacodine created more banners and buttons. MyBlogLog communities sprung up (2000 Bloggers and 2kBloggers) as well as a Flickr Group to share photos for artistic endeavors. Tino created Blogavista to search the 2k Bloggers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bloggers who joined were inspired. Steven Aitchinson used the faces for a social experiment about what faces glean the most attention. Jaffe Juice wants to use the photos as a book cover. He set up a poll in Second Life. Meg decided to meet her neighbors. A few other bloggers followed suit. eDragonu collected astrological information about the bloggers to see if there were any trends. One Powerful Word created a map to see where the bloggers live. The Thinking Blog created banners and mini photos. Serendipity Mine and Nacodine created more banners and buttons. MyBlogLog communities sprung up (2000 Bloggers and 2kBloggers) as well as a Flickr Group to share photos for artistic endeavors. Tino created Blogavista to search the 2k Bloggers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Soler</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/comment-page-1/#comment-10582</link>
		<dc:creator>Jessica Soler</dc:creator>
		<pubDate>Tue, 10 Apr 2007 15:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/28/a-social-experiment-with-2000-bloggers/#comment-10582</guid>
		<description>I clicked on all the ones that where holding a camera, just like me (because was curious to see their pictures) and also on mariusmuscalu.com, the thick eyebrows, b/w picture and the cropping of the face, enfatizing that made it interesting.</description>
		<content:encoded><![CDATA[<p>I clicked on all the ones that where holding a camera, just like me (because was curious to see their pictures) and also on mariusmuscalu.com, the thick eyebrows, b/w picture and the cropping of the face, enfatizing that made it interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
