<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increasing Google Adsense earnings by 400%</title>
	<atom:link href="http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=increasing-google-adsense-earnings-by-400</link>
	<description>to change your life</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:10:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AdSense Tricks</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/comment-page-1/#comment-199549</link>
		<dc:creator>AdSense Tricks</dc:creator>
		<pubDate>Thu, 23 Jul 2009 21:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/#comment-199549</guid>
		<description>Thank you for the tips. Nice reading</description>
		<content:encoded><![CDATA[<p>Thank you for the tips. Nice reading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money with Articles</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/comment-page-1/#comment-199540</link>
		<dc:creator>Make Money with Articles</dc:creator>
		<pubDate>Wed, 22 Jul 2009 04:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/#comment-199540</guid>
		<description>Keeping your ads above the fold and blending them into your page will help with the CTR as well. You might also want to make sure that you are targeting the right keywords so that you get more traffic from the Search Engines as well. More traffic in = More traffic out :)</description>
		<content:encoded><![CDATA[<p>Keeping your ads above the fold and blending them into your page will help with the CTR as well. You might also want to make sure that you are targeting the right keywords so that you get more traffic from the Search Engines as well. More traffic in = More traffic out <img src='http://www.stevenaitchison.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broyo</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/comment-page-1/#comment-43840</link>
		<dc:creator>broyo</dc:creator>
		<pubDate>Sat, 22 Sep 2007 21:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/#comment-43840</guid>
		<description>My best advice is make a website that is solely focus one topic. For example, I made a website solely about chat, and below each of the navigation bar, i put text link ads. This works. The google crawler quickly sense my topic and many chat ads appeared instead of irrelevant ads. Check it out:

www.peeecha.50g.com</description>
		<content:encoded><![CDATA[<p>My best advice is make a website that is solely focus one topic. For example, I made a website solely about chat, and below each of the navigation bar, i put text link ads. This works. The google crawler quickly sense my topic and many chat ads appeared instead of irrelevant ads. Check it out:</p>
<p><a href="http://www.peeecha.50g.com">http://www.peeecha.50g.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: softsolutions</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/comment-page-1/#comment-36557</link>
		<dc:creator>softsolutions</dc:creator>
		<pubDate>Wed, 22 Aug 2007 05:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/#comment-36557</guid>
		<description>What are you doing in order to get huge traffic so you can earn $1000 per month. Good luck.</description>
		<content:encoded><![CDATA[<p>What are you doing in order to get huge traffic so you can earn $1000 per month. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Money from Blogs &#187; Blog Archive &#187; Pay Per Post is Like a Job, Where to Place Your Adsense Code, and Ideas for Your Blog Articles</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/comment-page-1/#comment-25934</link>
		<dc:creator>Making Money from Blogs &#187; Blog Archive &#187; Pay Per Post is Like a Job, Where to Place Your Adsense Code, and Ideas for Your Blog Articles</dc:creator>
		<pubDate>Mon, 25 Jun 2007 20:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/#comment-25934</guid>
		<description>[...] Where to Put that Adsense Code? Vahid and Steve has two seemingly conflicting models of optimizing adsense. Vahid found that using the 728X90 leaderboard size adsense format at the footer and sticking with the Google default color scheme has worked best for him. I personally have not tried this. It&#8217;s also a twist on all the &#8220;adsense optimizing&#8221; tips that I&#8217;ve read from others, including Steve&#8217;s (who got it from Google&#8217;s groups), which advises you to format the adsense to have the same color scheme as your website. Additionally, Guhan did an excellent case study on his own blog looking at changes in click throughs based on adsense code placement, by moving the adsense code from the sidebar into the blog post itself. [...]</description>
		<content:encoded><![CDATA[<p>[...] Where to Put that Adsense Code? Vahid and Steve has two seemingly conflicting models of optimizing adsense. Vahid found that using the 728X90 leaderboard size adsense format at the footer and sticking with the Google default color scheme has worked best for him. I personally have not tried this. It&#8217;s also a twist on all the &#8220;adsense optimizing&#8221; tips that I&#8217;ve read from others, including Steve&#8217;s (who got it from Google&#8217;s groups), which advises you to format the adsense to have the same color scheme as your website. Additionally, Guhan did an excellent case study on his own blog looking at changes in click throughs based on adsense code placement, by moving the adsense code from the sidebar into the blog post itself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google AdSense ads part 1 - Ad Placement &#187; The Blog Consultant</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/comment-page-1/#comment-9927</link>
		<dc:creator>Google AdSense ads part 1 - Ad Placement &#187; The Blog Consultant</dc:creator>
		<pubDate>Thu, 05 Apr 2007 10:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/#comment-9927</guid>
		<description>[...] I wrote an article on it Increasing Google AdSense earnings by 400% just by changing the placement of my ad unit to under the header my earnings increased dramatically. [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote an article on it Increasing Google AdSense earnings by 400% just by changing the placement of my ad unit to under the header my earnings increased dramatically. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/comment-page-1/#comment-8788</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Sat, 24 Mar 2007 21:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/#comment-8788</guid>
		<description>Huh, first comment i have ever seen being more than 20x longer than the corresponding blogpost.

Congratulations though on rising your income at that level. I´m still even far away from that, but i will work hard on achieving my personal goal.

Keep up the good work.


~Marco</description>
		<content:encoded><![CDATA[<p>Huh, first comment i have ever seen being more than 20x longer than the corresponding blogpost.</p>
<p>Congratulations though on rising your income at that level. I´m still even far away from that, but i will work hard on achieving my personal goal.</p>
<p>Keep up the good work.</p>
<p>~Marco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkH</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/comment-page-1/#comment-2732</link>
		<dc:creator>MarkH</dc:creator>
		<pubDate>Tue, 16 Jan 2007 14:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/#comment-2732</guid>
		<description>Hi Steven thanks for the information I&#039;ve had similar experience with AdSense ad placement and color schemes.  Would you mind sharing the code or plugins for the “embed a 250×250 link unit in every post”? I’m new to WordPress and have been having no little problem solving some of these coding problems. Thanks in advance, MarkH</description>
		<content:encoded><![CDATA[<p>Hi Steven thanks for the information I&#8217;ve had similar experience with AdSense ad placement and color schemes.  Would you mind sharing the code or plugins for the “embed a 250×250 link unit in every post”? I’m new to WordPress and have been having no little problem solving some of these coding problems. Thanks in advance, MarkH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mari</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/comment-page-1/#comment-2188</link>
		<dc:creator>Mari</dc:creator>
		<pubDate>Wed, 10 Jan 2007 15:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/#comment-2188</guid>
		<description>Thank you for the forum advice!  I went to the forum because I hadn&#039;t had ANY clicks since starting my blog about 6 months ago.  There were many people willing to help.  This is our conversation:
http://groups.google.com/group/adsense-help-basics/browse_thread/thread/e414ef9f1b67161c/ee9eed9435270262
I&#039;ve increased to $4.00 since going there just 2 days ago!  The people were very helpful.  I&#039;ve started a new blog because of it.</description>
		<content:encoded><![CDATA[<p>Thank you for the forum advice!  I went to the forum because I hadn&#8217;t had ANY clicks since starting my blog about 6 months ago.  There were many people willing to help.  This is our conversation:<br />
<a href="http://groups.google.com/group/adsense-help-basics/browse_thread/thread/e414ef9f1b67161c/ee9eed9435270262">http://groups.google.com/group/adsense-help-basics/browse_thread/thread/e414ef9f1b67161c/ee9eed9435270262</a><br />
I&#8217;ve increased to $4.00 since going there just 2 days ago!  The people were very helpful.  I&#8217;ve started a new blog because of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramanathan</title>
		<link>http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/comment-page-1/#comment-2106</link>
		<dc:creator>Ramanathan</dc:creator>
		<pubDate>Tue, 09 Jan 2007 11:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenaitchison.co.uk/blog/2007/01/08/increasing-google-adsense-earnings-by-400/#comment-2106</guid>
		<description>Hi Steven, 

Beautiful site you have. All the best for your goal buddy. I write about technology. Would you like a link exchange?

Cheers.</description>
		<content:encoded><![CDATA[<p>Hi Steven, </p>
<p>Beautiful site you have. All the best for your goal buddy. I write about technology. Would you like a link exchange?</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
